Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
XanthiMinora | ADT-039 | Common | Abyssal | 22 January 2024, 15:22:38 UTC |
GoodVibes_Argo | RFL-038: Irena | Common | Abyssal | 22 January 2024, 15:15:30 UTC |
flower-heart17@dA | ADT-037: Khai | Common | Abyssal | 22 January 2024, 15:12:02 UTC |
BluePhoenixAT@TH | ADT-033: Aerith | Common | Abyssal | 22 January 2024, 14:52:49 UTC |
XanthiMinora | ADT-024 | Common | Abyssal | 22 January 2024, 13:39:09 UTC |
Wolfsrudel | ADT-021: Akiva | Common | Abyssal | 22 January 2024, 13:28:22 UTC |
NerdyChika | ADT-019: Azelea | Common | Abyssal | 22 January 2024, 13:21:18 UTC |
TheAbyss@TH | MYO-011: Ryik | Common | Abyssal | 22 January 2024, 11:47:30 UTC |
32 results found.