Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
LuckyTiggerTalia | ADT-018: Duke of Maw-Wood | Roran | Mystic | Abyssal | 22 January 2024, 12:54:54 UTC |
XanthiMinora | CSTM-016: Aku Soleil | Rare | Abyssal | 22 January 2024, 12:45:11 UTC |
Sadatrix | ADT-015: Roselyn | Unique | Abyssal | 22 January 2024, 12:33:07 UTC |
XanthiMinora | CSTM-014: Eclipsa | Rare | Abyssal | 22 January 2024, 12:08:47 UTC |
Noctuliix | MYO-013: Osiris | Epic | Abyssal | 22 January 2024, 12:03:29 UTC |
XanthiMinora | CSTM-012: Amir | Epic | Abyssal | 22 January 2024, 11:52:01 UTC |
TheAbyss@TH | MYO-011: Ryik | Common | Abyssal | 22 January 2024, 11:47:30 UTC |
Wolfsrudel | ADT-009: Kageyama | Epic | Abyssal | 18 January 2024, 11:40:18 UTC |
TheAbyss@TH | ADT-006 | Uncommon | Abyssal | 18 January 2024, 11:12:25 UTC |
Raspberrycup@TH | ADT-005: Orange Peel | Uncommon | Abyssal | 18 January 2024, 11:02:58 UTC |
Darkshadowpop | LOR-002: Jade | Unique | Abyssal | 18 January 2024, 10:34:10 UTC |
Underdise | LOR-001: Acerbus | Unique | Abyssal | 20 December 2023, 11:19:54 UTC |
156 results found.