Character Masterlist

Owner Name Rarity Species Created
cry-pt-id-iot MYO-065: Noctis Unique Abyssal 23 January 2024, 00:42:01 UTC
chaosychia MYO-054: Nyx Mystic Abyssal 22 January 2024, 18:47:55 UTC
Wolfsrudel ADT-049: Phynix Epic Abyssal 22 January 2024, 17:46:12 UTC
TwilightMeep LOR-044: Pandora Unique Abyssal 22 January 2024, 17:15:44 UTC
Darkshadowpop ADT-042 Rare Abyssal 22 January 2024, 15:44:10 UTC
BluePhoenixAT@TH ADT-033: Aerith Common Abyssal 22 January 2024, 14:52:49 UTC
BluePhoenixAT@TH ADT-028: Atani Uncommon Abyssal 22 January 2024, 14:22:17 UTC
XanthiMinora ADT-024 Common Abyssal 22 January 2024, 13:39:09 UTC
XanthiMinora CSTM-014: Eclipsa Rare Abyssal 22 January 2024, 12:08:47 UTC
Noctuliix MYO-013: Osiris Epic Abyssal 22 January 2024, 12:03:29 UTC
Wolfsrudel ADT-009: Kageyama Epic Abyssal 18 January 2024, 11:40:18 UTC
TheAbyss@TH ADT-006 Uncommon Abyssal 18 January 2024, 11:12:25 UTC
Raspberrycup@TH ADT-005: Orange Peel Uncommon Abyssal 18 January 2024, 11:02:58 UTC
Darkshadowpop LOR-002: Jade Unique Abyssal 18 January 2024, 10:34:10 UTC
Underdise LOR-001: Acerbus Unique Abyssal 20 December 2023, 11:19:54 UTC
87 results found.