Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| XanthiMinora | ADT-020: Terran Clancy Blaze | Unique | Abyssal | 22 January 2024, 13:24:39 UTC |
| NerdyChika | ADT-019: Azelea | Common | Abyssal | 22 January 2024, 13:21:18 UTC |
| LuckyTiggerTalia | ADT-018: Duke of Maw-Wood | Roran | Mystic | Abyssal | 22 January 2024, 12:54:54 UTC |
| XanthiMinora | CSTM-016: Aku Soleil | Rare | Abyssal | 22 January 2024, 12:45:11 UTC |
| Sadatrix | ADT-015: Roselyn | Epic | Abyssal | 22 January 2024, 12:33:07 UTC |
| TheAbyss@TH | MYO-011: Ryik | Common | Abyssal | 22 January 2024, 11:47:30 UTC |
| Espirit | ADT-007: Raziel | Unique | Abyssal | 18 January 2024, 11:16:49 UTC |
| Raspberrycup@TH | ADT-005: Orange Peel | Uncommon | Abyssal | 18 January 2024, 11:02:58 UTC |
| MinElvi | LOR-004: Noxera | Unique | Abyssal | 18 January 2024, 10:54:59 UTC |
| Darkshadowpop | LOR-002: Jade | Unique | Abyssal | 18 January 2024, 10:34:10 UTC |
82 results found.









