Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
TwilightMeep | ADT-261 | Mystic | Abyssal | 25 September 2024, 01:14:32 UTC |
Dame_Lanterne | MYO-260: Esbeth | Common | Abyssal | 24 September 2024, 23:35:29 UTC |
Ato3000 | MYO-258: Banshee | Mystic | Abyssal | 24 September 2024, 23:12:22 UTC |
Pea_Mouse | MYO-257: Zalea | Epic | Abyssal | 24 September 2024, 23:03:49 UTC |
Meerval | MYO-252 | Mystic | Abyssal | 24 September 2024, 21:56:23 UTC |
Snosky_ | MYO-249 | Uncommon | Abyssal | 24 September 2024, 13:31:00 UTC |
BINGUS | MYO-248: Avira | Mystic | Abyssal | 24 September 2024, 13:10:33 UTC |
savorymeat | MYO-247: Calliope | Epic | Abyssal | 24 September 2024, 13:04:09 UTC |
OffhandBowman | CSTM-246: Freydis | Rare | Abyssal | 24 September 2024, 12:53:55 UTC |
abyssal-adminusr | CSTM-245 | Epic | Abyssal | 24 September 2024, 12:32:10 UTC |
Somii | MYO-244: Asterope | Uncommon | Abyssal | 24 September 2024, 12:15:08 UTC |
Ari-chan | CSTM-243: Eowyn | Epic | Abyssal | 24 September 2024, 12:05:55 UTC |
OffhandBowman | CSTM-242: Pandora | Mystic | Abyssal | 24 September 2024, 11:45:17 UTC |
OffhandBowman | CSTM-241 | Rare | Abyssal | 15 September 2024, 15:08:39 UTC |
the_gongoozler | MYO-240 | Common | Abyssal | 15 September 2024, 14:45:36 UTC |
Ato3000 | MYO-239 | Common | Abyssal | 15 September 2024, 14:22:23 UTC |
Chrissy@TH | MYO-238 | Common | Abyssal | 15 September 2024, 14:08:23 UTC |
Meerval | MYO-237 | Uncommon | Abyssal | 15 September 2024, 14:04:00 UTC |
tea | ADT-234: Thistle | Mystic | Abyssal | 15 September 2024, 13:36:40 UTC |
RavenGoddess18@TH | MYO-233 | Uncommon | Abyssal | 15 September 2024, 13:25:39 UTC |
BluePhoenixAT@TH | ADT-232 | Mutation | Abyssal | 4 August 2024, 04:10:26 UTC |
nark0tyk | MYO-231 | Common | Abyssal | 4 August 2024, 04:00:50 UTC |
LuckyTiggerTalia | ADT-230 | Mystic | Abyssal | 4 August 2024, 03:44:28 UTC |
XanthiMinora | LOR-229 | Unique | Abyssal | 4 August 2024, 03:29:40 UTC |
158 results found.